The 2024/25 Premier League season is heating up, and with that comes the opportunity for players to break records, score late winners or even score an overhead kick.
Saw last season Erling Haaland He once again dominates the scoring charts despite a mid-season injury. Cole PalmerMeanwhile, he stunned the world by finishing second in a four-goal win against Everton late in the season.
Haaland has topped the charts for a long time, reaching 100 goals in all competitions for City by scoring a goal against Arsenal, but his team’s recent suffering has opened the door to its closest rivals. Mohamed Salah. The duo appear set for battle in the coming months, with Salah’s future at Anfield still undetermined.
The surprise contender in the race is… Chris Woodwho bagged his 10th goal of the season as Nottingham Forest recorded an impressive 3-2 win over Manchester United on 7 December. Palmer is also facing a challenge once again as the talisman in Enzo Maresca’s Chelsea side, while Alexander Isaac He entered the chat by scoring a hat-trick against Ipswich Town to kick off the festive matches.
Sporting News will update the table below during each match day of the 2024/25 Premier League season until the final matches on 25 May 2024.
All the latest news from English Premier League clubs | Premier League match schedule for the 2024/25 season | Premier League standings | Latest English Premier League results
Premier League top scorers table 2024/25
Updated after all matches on Sunday 22 December.
Rank | player | club | Goals (PKs) | Helps | Matches | minute |
---|---|---|---|---|---|---|
1. | Mohamed Salah | Liverpool | 15 (4) | 11 | 16 | 1395 |
= | Erling Haaland | Man City | 13 (1) | 1 | 17 | 1529 |
3. | Cole Palmer | Chelsea | 11 (3) | 6 | 17 | 1480 |
4. | Alexander Isaac | Newcastle | 10 (0) | 4 | 15 | 1192 |
= | Brian Mbeumo | Brentford | 10 (2) | 2 | 17 | 1525 |
= | Chris Wood | n. Forrest | 10 (2) | 0 | 17 | 1333 |
7. | Nicholas Jackson | Chelsea | 9 (0) | 3 | 16 | 1267 |
= | Yuan Wesa | Brentford | 9 (0) | 1 | 14 | 1054 |
= | Matthews Cunha | Wolves | 9 (0) | 3 | 17 | 1426 |
Assists are the first tiebreaker for the Premier League’s top scorer, followed by a lower value of minutes per goal.
Golden Boot winners in the English Premier League
Below are the top scorers in each season of the Premier League era (since 1992-93).
Andrew Cole and Alan Shearer They saw the record for most goals in a single Premier League season broken by Erling Haaland in 2022/23.
Thierry Henry He finished as the Premier League’s top scorer in four different seasons, the most of any player ever. Shearer W Harry Kane He followed with three recording titles each.
More: The best Premier League scorers of all time
year | player | a team | Objectives |
---|---|---|---|
2023/24 | Erling Haaland | Manchester City | 27 |
2022/23 | Erling Haaland | Manchester City | 36 |
2021/22 | Son Heung-min | Tottenham Hotspur | 23 |
Mohamed Salah | Liverpool | 23 | |
2020/21 | Harry Kane | Tottenham Hotspur | 23 |
2019/20 | Jamie Vardy | Leicester City | 23 |
2018/19 | Pierre-Emerick Aubameyang | Arsenal | 22 |
Sadio Mane | Liverpool | 22 | |
Mohamed Salah | Liverpool | 22 | |
2017/18 | Mohamed Salah | Liverpool | 32 |
2016/17 | Harry Kane | Tottenham Hotspur | 29 |
2015/16 | Harry Kane | Tottenham Hotspur | 25 |
2014/15 | Sergio Aguero | Manchester City | 26 |
2013/14 | Luis Suarez | Liverpool | 31 |
2012/13 | Robin van Persie | Arsenal | 26 |
2011/12 | Robin van Persie | Arsenal | 30 |
2010/11 | Dimitar Berbatov | Manchester United | 20 |
Carlos Tevez | Manchester City | 20 | |
2009/10 | Didier Drogba | Chelsea | 29 |
2008/09 | Nicolas Anelka | Chelsea | 19 |
2007/08 | Cristiano Ronaldo | Manchester United | 31 |
2006/07 | Didier Drogba | Chelsea | 20 |
2005/06 | Thierry Henry | Arsenal | 27 |
2004/05 | Thierry Henry | Arsenal | 25 |
2003/04 | Thierry Henry | Arsenal | 30 |
2002/03 | Ruud van Nistelrooy | Manchester United | 25 |
2001/02 | Thierry Henry | Arsenal | 24 |
2000/01 | Jimmy Floyd Hasselbaink | Chelsea | 23 |
1999/00 | Kevin Phillips | Sunderland | 30 |
1998/99 | Jimmy Floyd Hasselbaink | Leeds United | 18 |
Michael Owen | Liverpool | 18 | |
Dwight Yorke | Manchester United | 18 | |
1997/98 | Dublin debts | City of Coventry | 18 |
Michael Owen | Liverpool | 18 | |
Chris Sutton | Blackburn Rovers | 18 | |
1996/97 | Alan Shearer | Newcastle United | 25 |
1995/96 | Alan Shearer | Blackburn Rovers | 31 |
1994/95 | Alan Shearer | Blackburn Rovers | 34 |
1993/94 | Andy Cole | Newcastle United | 34 |
1992/93 | Teddy Sheringham | n. Forest/Tottenham | 22 |
Premier League Golden Boot schedule 2023/24
Erling Haaland earned his second consecutive Premier League Golden Boot in the 2023/24 season with 27 goals, despite an injury midway through the season. He led Manchester City to another title, finishing with five goals ahead of Chelsea’s Cole Palmer, who broke the record with a hat-trick.
Newcastle’s Alexander Isak came in third place with 21 goals. Haaland scored against all 22 opponents in the league and won the City title with a brace against Tottenham.
Rank | player | club | Goals (PKs) | Helps | Matches | minute |
---|---|---|---|---|---|---|
1. | Erling Haaland | Man City | 27 (7) | 5 | 31 | 2556 |
2. | Cole Palmer | Chelsea | 22 (9) | 11 | 34 | 2624 |
3 | Alexander Isaac | Newcastle | 21 (5) | 2 | 30 | 2266 |
4. | Ollie Watkins | Aston Villa | 19 (0) | 13 | 37 | 3221 |
= | Dominic Solanke | Bournemouth | 19 (2) | 3 | 38 | 3331 |
= | Phil Foden | Man City | 19 (0) | 8 | 35 | 2865 |
7. | Mohamed Salah | Liverpool | 18 (5) | 10 | 32 | 2535 |
8. | Son Heung-min | Tottenham | 17 (2) | 10 | 35 | 2946 |
9. | Jarrod Bowen | West Ham | 16 (0) | 6 | 34 | 3020 |
= | Bukayo Saka | Arsenal | 16 (6) | 9 | 35 | 2933 |
= | Jean-Philippe Mattita | Crystal Palace | 16 (2) | 5 | 35 | 2283 |
More: The best Premier League scorers of all time
Premier League Golden Boot schedule 2022/23
Manchester City star Erling Haaland He won the Premier League Golden Boot for the 2022/23 season with A new Premier League record in a single season with 36 goals.
The City striker made an insurmountable lead Harry Kane (30 goals), and he previously won the Golden Boot three times. Brentford Evan Tony He was also the one who reached the 20-goal mark, while he was equally the top scorer in the previous season Mohamed Salah He slowly rose through the ranks to fourth place.
Final table of Premier League top scorers 2022/23
Rank | player | club | Goals (PKs) | Helps | Matches | minute |
---|---|---|---|---|---|---|
1. | Erling Haaland | Man City | 36 (7) | 8 | 35 | 2,776 |
2. | Harry Kane | Tottenham | 30 (5) | 3 | 38 | 3,406 |
3. | Evan Tony | Brentford | 20 (6) | 4 | 33 | 2,953 |
4. | Mohamed Salah | Liverpool | 19 (2) | 12 | 38 | 3,294 |
5. | Callum Wilson | Newcastle | 18 (3) | 5 | 31 | 1,885 |
6. | Marcus Rashford | Man United | 17 (0) | 5 | 35 | 2,888 |
7. | Martin Odegaard | Arsenal | 15 (0) | 7 | 37 | 3,143 |
Ollie Watkins | Aston Villa | 15 (1) | 6 | 37 | 3,134 | |
Gabriel Martinelli | Arsenal | 15 (0) | 5 | 36 | 2,805 | |
10. | Bukayo Saka | Arsenal | 14 (2) | 11 | 38 | 3,191 |
Alexander Mitrovic | Fulham | 14 (4) | 1 | 24 | 2,011 | |
12. | Rodrigo | Leeds United | 13 (1) | 1 | 31 | 1,943 |
Harvey Barnes | Leicester City | 13 (0) | 1 | 34 | 2,718 |
There was Total 1,084 goals He scored in the English Premier League season 2022/23, Including 45 own goals.
Premier League Golden Boot schedule 2021/22
It has come down to the final day of the 2021/22 season between Tottenham Son Heung-min And Liverpool Mohamed Salah.
Son’s brace against Norwich City on the final day allowed him to temporarily move ahead of Salah in the scoring table. But the Liverpool star came off the bench and scored late to join Son, with the two stars sharing the Golden Boot with 23 goals.
Final table of Premier League top scorers 2021/22
Premier League goalscoring leaders and statistics for the 2021/22 season.
Rank | player | club | Goals (PKs) | Helps | Matches | minute |
---|---|---|---|---|---|---|
1. | Mohamed Salah | Liverpool | 23 (5) | 13 | 35 | 2,761 |
Son Heung-min | Tottenham | 23 (0) | 7 | 35 | 3,019 | |
3. | Cristiano Ronaldo | Man United | 18 (3) | 3 | 30 | 2,458 |
4. | Harry Kane | Tottenham | 17 (4) | 9 | 37 | 3,232 |
5. | Sadio Mane | Liverpool | 16 (0) | 2 | 34 | 2,824 |
6. | Kevin De Bruyne | Man City | 15 (0) | 8 | 30 | 2,205 |
Diogo Jota | Liverpool | 15 (0) | 4 | 35 | 2,372 | |
Jamie Vardy | Leicester City | 15 (0) | 2 | 25 | 1,805 | |
9. | Wilfried Zaha | Crystal Palace | 14 (5) | 1 | 33 | 2,761 |
10. | Raheem Sterling | Man City | 13 (2) | 5 | 30 | 2,127 |
11. | Jarrod Bowen | West Ham | 12 (0) | 10 | 36 | 2,987 |
James Madison | Leicester City | 12 (0) | 8 | 35 | 2,466 | |
Evan Tony | Brentford | 12 (5) | 5 | 33 | 2,908 |
1,071 goals scored in the 2021/22 Premier League season, including 34 own goals.
Channels broadcasting the English Premier League 2024/25 live broadcast
region | television | My neighbor |
Australia | — | Optus Sport |
Canada | — | |
India | Star Sports | Disney+, Hotstar, Geo TV |
UK | sky sports, TNT Sports | Al Aan TV, Sky Go, amazon prime, Discovery Plus |
USA | usa network, Telemundo, Universo |
Fubopeacock |
UK: Matches are broadcast on Sky Sports and TNT SportsStreaming and TV platforms, with select matches on Amazon Prime. TNT Sports can be streamed on Discovery Plus.
USA: Selected matches are broadcast on USA Network (English) and Telemundo or Universo (Spanish), all three channels It can be streamed on Fubo. The rest of the matches are broadcast on NBC Peacock for subscribers.
Canada: Every Premier League match this season It was streamed exclusively via Fubo in Canada.
Australia: Fans in Australia can stream every match live and on-demand on Optus Sport.
India: Star Sports holds the rights to show English Premier League matches in India. In addition to broadcasting in English on Star Sports Select, selected matches will be available across regional feeds on Star Sports 3 (in Bengali, English, Kannada and Malayalam), Star Sports 1 (Bengali) and Star Sports 1 (Tamil).